Asian Network for Scientific Information currently provides publishing services to 51 academic journals and is continuously expanding its portfolio. All journals operate with the Open Access (OA) model of publishing services, providing unrestricted online access to peer-reviewed scholarly research.

Open Access
Rapid Peer-Review
High Visibility
No. Journal Name ISSN Current Issue
1 Asian Journal of Algebra 1994-540x Volume 13 Number 1, 2020
2 Asian Journal of Animal Sciences 1819-1878 Volume 18 Number 1, 2024
3 Asian Journal of Clinical Nutrition 1992-1470 Volume 15 Number 1, 2023
4 Asian Journal of Crop Science 1994-7879 Volume 16 Number 1, 2024
5 Asian Journal of Dermatology 1996-3424 Volume 14 Number 1, 2022
6 Asian Journal of Developmental Biology 1996-0727 Volume 8 Number 1-3, 2016
7 Asian Journal of Epidemiology 1992-1462 Volume 17 Number 1, 2024
8 Asian Journal of Industrial Engineering 1996-3386 Volume 12 Number 1, 2020
9 Asian Journal of Materials Science 1996-3394 Volume 12 Number 1, 2020
10 Asian Journal of Mathematics & Statistics 1994-5418 Volume 16 Number 1, 2023
11 Asian Journal of Nematology 1996-403x Volume 6 Number 1, 2017
12 Asian Journal of Plant Sciences 1682-3974 Volume 23 Number 3, 2024
13 Asian Journal of Rural Development 1996-336x Volume 9 Number 1, 2019
14 Asian Journal of Scientific Research 1992-1454 Volume 17 Number 1, 2024
15 Asian Journal of Textile 1819-3358 Volume 11 Number 1, 2021
16 Biotechnology 1682-296x Volume 23 Number 1, 2024
17 Current Research in Bacteriology 1994-5426 Volume 17 Number 1, 2024
18 Current Research in Chemistry 1996-5052 Volume 15 Number 1, 2023
19 Hematologia 2224-1566 Volume 5 Number 1, 2016
20 Information Technology Journal 1812-5638 Volume 22 Number 1, 2023
21 International Journal of Botany 1811-9700 Volume 20 Number 3, 2024
22 International Journal of Chemical Technology 1996-3416 Volume 10 Number 1, 2018
23 International Journal of Dairy Science 1811-9743 Volume 19 Number 2, 2024
24 International Journal of Meat Science 2071-7113 Volume 12 Number 1, 2022
25 International Journal of Oceanography and Marine Ecological System 2224-249x Volume 6 Number 2, 2017
26 International Journal of Osteoporosis and Metabolic Disorders 1994-5442 Volume 11 Number 1, 2018
27 International Journal of Pharmacology 1811-7775 Volume 20 Number 8, 2024
28 International Journal of Poultry Science 1682-8356 Volume 23 Number 1, 2024
29 International Journal of Thermal and Fluid Sciences 2225-3556 Volume 4 Number 1, 2015
30 Journal of Agronomy 1812-5379 Volume 23 Number 1, 2024
31 Journal of Applied Sciences 1812-5654 Volume 24 Number 1, 2024
32 Journal of Artificial Intelligence 1994-5450 Volume 16 Number 1, 2023
33 Journal of Biological Sciences 1727-3048 Volume 24 Number 1, 2024
34 Journal of Entomology 1812-5670 Volume 20 Number 1, 2023
35 Journal of Environmental Science and Technology 1994-7887 Volume 17 Number 1, 2024
36 Journal of Food Resource Science 2224-3550 Volume 8 Number 1, 2019
37 Journal of Medical Sciences 1682-4474 Volume 23 Number 2, 2023
38 Journal of Pharmacy and Allied Health Sciences 2224-2503 Volume 6 Number 1-2, 2016
39 Journal of Software Engineering 1819-4311 Volume 12 Number 1, 2018
40 Microbiology Journal 2153-0696 Volume 13 Number 1, 2023
41 Pakistan Journal of Biological Sciences 1028-8880 Volume 27 Number 12, 2024
42 Pakistan Journal of Nutrition 1680-5194 Volume 23 Number 1, 2024
43 Plant Pathology Journal 1812-5387 Volume 23 Number 1, 2024
44 Research Journal of Immunology 1994-7909 Volume 15 Number 1, 2022
45 Research Journal of Mutagenesis 1994-7917 Volume 7 Number 1, 2017
46 Research Journal of Nanoscience and Nanotechnology 1996-5044 Volume 14 Number 1, 2024
47 Research Journal of Obstetrics and Gynecology 1994-7925 Volume 14 Number 1, 2021
48 The International Journal of Applied Economics and Finance 1991-0886 Volume 15 Number 1, 2021
49 Trends in Agricultural Economics 1994-7933 Volume 17 Number 1, 2024
50 Trends in Bioinformatics 1994-7941 Volume 14 Number 1, 2021
51 Trends in Molecular Sciences 1994-5469 Volume 6 Number 1, 2014