All journals are freely available online, but print editions are only available for paid subscribers. All subscription rates are in USD and are applicable worldwide for the journals published by the Asian Network for Scientific Information.
Asian Network for Scientific Information offers a print subscription to the institutions only.
No. | Journal name | ISSN | Subscription Rate |
---|---|---|---|
1 | Asian Journal of Algebra | 1994-540x | 1200 |
2 | Asian Journal of Animal Sciences | 1819-1878 | 1200 |
3 | Asian Journal of Clinical Nutrition | 1992-1470 | 1200 |
4 | Asian Journal of Crop Science | 1994-7879 | 1200 |
5 | Asian Journal of Dermatology | 1996-3424 | 1200 |
6 | Asian Journal of Developmental Biology | 1996-0727 | 1200 |
7 | Asian Journal of Epidemiology | 1992-1462 | 1200 |
8 | Asian Journal of Industrial Engineering | 1996-3386 | 1200 |
9 | Asian Journal of Materials Science | 1996-3394 | 1200 |
10 | Asian Journal of Mathematics & Statistics | 1994-5418 | 1200 |
11 | Asian Journal of Nematology | 1996-403x | 1200 |
12 | Asian Journal of Plant Sciences | 1682-3974 | 1200 |
13 | Asian Journal of Rural Development | 1996-336x | 1200 |
14 | Asian Journal of Scientific Research | 1992-1454 | 1200 |
15 | Asian Journal of Textile | 1819-3358 | 1200 |
16 | Biotechnology | 1682-296x | 1800 |
17 | Current Research in Bacteriology | 1994-5426 | 1200 |
18 | Current Research in Chemistry | 1996-5052 | 1200 |
19 | Hematologia | 2224-1566 | 1200 |
20 | Information Technology Journal | 1812-5638 | 1200 |
21 | International Journal of Botany | 1811-9700 | 1200 |
22 | International Journal of Chemical Technology | 1996-3416 | 1200 |
23 | International Journal of Dairy Science | 1811-9743 | 1800 |
24 | International Journal of Meat Science | 2071-7113 | 1200 |
25 | International Journal of Oceanography and Marine Ecological System | 2224-249x | 1200 |
26 | International Journal of Osteoporosis and Metabolic Disorders | 1994-5442 | 1200 |
27 | International Journal of Pharmacology | 1811-7775 | 2400 |
28 | International Journal of Poultry Science | 1682-8356 | 1200 |
29 | International Journal of Thermal and Fluid Sciences | 2225-3556 | 1200 |
30 | Journal of Agronomy | 1812-5379 | 1200 |
31 | Journal of Applied Sciences | 1812-5654 | 3600 |
32 | Journal of Artificial Intelligence | 1994-5450 | 1200 |
33 | Journal of Biological Sciences | 1727-3048 | 2400 |
34 | Journal of Entomology | 1812-5670 | 1800 |
35 | Journal of Environmental Science and Technology | 1994-7887 | 1800 |
36 | Journal of Food Resource Science | 2224-3550 | 1200 |
37 | Journal of Medical Sciences | 1682-4474 | 600 |
38 | Journal of Pharmacy and Allied Health Sciences | 2224-2503 | 1200 |
39 | Journal of Software Engineering | 1819-4311 | 1200 |
40 | Microbiology Journal | 2153-0696 | 1200 |
41 | Pakistan Journal of Biological Sciences | 1028-8880 | 3600 |
42 | Pakistan Journal of Nutrition | 1680-5194 | 1200 |
43 | Plant Pathology Journal | 1812-5387 | 1200 |
44 | Research Journal of Immunology | 1994-7909 | 1200 |
45 | Research Journal of Mutagenesis | 1994-7917 | 1200 |
46 | Research Journal of Nanoscience and Nanotechnology | 1996-5044 | 1200 |
47 | Research Journal of Obstetrics and Gynecology | 1994-7925 | 600 |
48 | The International Journal of Applied Economics and Finance | 1991-0886 | 1200 |
49 | Trends in Agricultural Economics | 1994-7933 | 1200 |
50 | Trends in Bioinformatics | 1994-7941 | 1200 |
51 | Trends in Molecular Sciences | 1994-5469 | 1200 |
Please contact [email protected] if you have any questions about the subscription or interested to place an order for the print subscription.